Wave price history
No price changes logged since we started tracking on October 3, 2026. Changes we find are added here and on Price Watch.
Cheaper or similar alternatives to Wave
Payments, Accounting & Banking: entry prices compared
| Tool | Cheapest paid plan | Checked |
|---|---|---|
| Wave | Free (payments cost extra) | — |
| QuickBooks | $38/month | Oct 3, 2026 |
| Bench | Bookkeeping Light $199/month | Oct 5, 2026 |
| BILL | Free / Essentials $49/user/month | Oct 4, 2026 |
| Brex | Free / Premium $12/user/month | Oct 4, 2026 |
| Expensify | Free / Collect $5/user/month | Oct 4, 2026 |
| FreshBooks | Lite $23/month | Oct 4, 2026 |
| Lemon Squeezy | Usage-based | Oct 4, 2026 |
| Lightspeed Retail | Basic $89/month | Oct 4, 2026 |
| Melio | Free / Core $20/month (billed yearly) | Oct 4, 2026 |
| Mercury | Free / Plus $29.90/month (billed yearly) | Oct 4, 2026 |
See every tool in Payments, Accounting & Banking.
Questions about Wave pricing
How much does Wave cost?
Our listing shows Free (payments cost extra) for Wave, but we haven't re-checked it on the vendor's own pricing page yet. Confirm the current price on waveapps.com.
Does Wave have a free plan?
Yes. Wave lists a free plan or free tier; free plans usually have usage or feature limits, so check whether its limits fit how you work.
Prices are the cheapest paid plan we list, in USD. We check prices on each vendor’s own pricing page and log changes on Price Watch. Some links are affiliate links (disclosure); that never changes a listed price.