Capsule CRM price history
No price changes logged since we started tracking on October 3, 2026. Changes we find are added here and on Price Watch.
Cheaper or similar alternatives to Capsule CRM
CRM: entry prices compared
| Tool | Cheapest paid plan | Checked |
|---|---|---|
| Capsule CRM | See official site | — |
| Attio | Free / Plus $35/user/month (billed yearly) | Oct 8, 2026 |
| Bigin by Zoho CRM | Free / Express $7/user/month (billed yearly) | Oct 8, 2026 |
| Bonsai | Basic $9/user/month (billed yearly) | Oct 4, 2026 |
| Close | Solo $9/user/month (billed yearly) | Oct 4, 2026 |
| Copper CRM | Basic $23/user/month (billed yearly) | Oct 4, 2026 |
| Dubsado | Starter $335/year | Oct 4, 2026 |
| folk | Standard $24/user/month (billed yearly) | Oct 8, 2026 |
| Freshsales | Growth $9/user/month (billed yearly) | Oct 4, 2026 |
| HoneyBook | Starter $29/month (billed yearly) | Oct 4, 2026 |
| Insightly | CRM Plus $29/user/month (billed yearly) | Oct 8, 2026 |
See every tool in CRM.
Questions about Capsule CRM pricing
How much does Capsule CRM cost?
Our listing shows See official site for Capsule CRM, but we haven't re-checked it on the vendor's own pricing page yet. Confirm the current price on capsulecrm.com.
Does Capsule CRM have a free plan?
Yes. Capsule CRM lists a free plan or free tier; free plans usually have usage or feature limits, so check whether its limits fit how you work.
Prices are the cheapest paid plan we list, in USD. We check prices on each vendor’s own pricing page and log changes on Price Watch. Some links are affiliate links (disclosure); that never changes a listed price.