FullStory price history
No price changes logged since we started tracking on October 3, 2026. Changes we find are added here and on Price Watch.
Cheaper or similar alternatives to FullStory
Analytics & Data: entry prices compared
| Tool | Cheapest paid plan | Checked |
|---|---|---|
| FullStory | Free / Contact sales | Oct 20, 2026 |
| Amplitude | Free / Usage-based | Oct 16, 2026 |
| Crazy Egg | Starter $29/month (billed yearly) | Oct 20, 2026 |
| Fathom Analytics | $15/month | Oct 20, 2026 |
| Hotjar (now Contentsquare) | Free / Growth from $39/month | Oct 17, 2026 |
| LogRocket | From $176/month (billed yearly) | Oct 20, 2026 |
| Metabase | Free / Starter $90/month (billed yearly) | Oct 16, 2026 |
| Mixpanel | Free / Growth usage-based | Oct 4, 2026 |
| MonsterInsights | Plus $99.50/year (first-year price; renews at $199) | Oct 15, 2026 |
| Plausible Analytics | Starter $9/month | Oct 4, 2026 |
| Simple Analytics | Free / Self-serve $20/month | Oct 20, 2026 |
See every tool in Analytics & Data.
Questions about FullStory pricing
How much does FullStory cost?
FullStory's cheapest paid plan is listed at Free / Contact sales on fullstory.com, checked on October 20, 2026. Prices can vary by region, billing period and promotions, so confirm on the official pricing page before buying.
Does FullStory have a free plan?
Yes. FullStory lists a free plan or free tier; free plans usually have usage or feature limits, so check whether its limits fit how you work.
Prices are the cheapest paid plan we list, in USD. We check prices on each vendor’s own pricing page and log changes on Price Watch. Some links are affiliate links (disclosure); that never changes a listed price.